Ultimate power for radical racing where every gram counts. With its lightweight design and 100° pan range, SEA.AI Competition 640 fits rotating masts. Its high-resolution thermal cameras extend the observation range for early detection.
€ 38.990,00 incl. VAT*
*incl. the annual software subscription for the first year.
Share
The system was tested and developed in cooperation with the greatest ocean racers.
Equipped with high-resolution thermal cameras, housed in a light and UV resistant case, the SEA.AI system detects, identifies and continuously tracks floating objects. In case of risk it warns and potentially saves the crew and sailing yacht from hazards.
The vision system – which will be mounted on top of the mast – is connected to its processing unit and your chartplotter or wireless devices. Detected floating objects are identified, marked and continuously tracked within the SEA.AI app.
We ensure the SEA.AI app and our systems underlying database gets updated regularly, making your sailing yacht collision avoidance system easy and reliable.
Detection Angle Daylight & Twilight | Detection Angle Night | Detection Frequency | Resolution | Pan Tilt | Weight at mast | Dimensions |
---|---|---|---|---|---|---|
110° | 50° | 3/sec | 2x thermal: 640×512 px 1x RGB: 1920×1080 px | +/- 50° (no tilt) | 750 g | 144 x 114 x 96 mm |
Processing Power | Interfaces | User Interfaces | Power Supply | Weight | Dimensions |
---|---|---|---|---|---|
NVIDIA® Jetson AGX Xavier™ GPU: 512-core NVIDIA Volta™ with 64 Tensor cores CPU: 8-core ARM® v8.2 64-bit | 2 x Ethernet NMEA 2000 | iOS, Android, PC, B&G, Furuno, Garmin, Raymarine, Simrad | 12 V – 24 V DC | 1700 g | 190x155x60 mm |
Detection Angle Daylight & Twilight | 110° |
Detection Angle Night | 50° |
Detection Frequency | 3/sec |
Resolution | 2x thermal: 640×512 px 1x RGB: 1920×1080 px |
Pan Tilt | +/- 50° (no tilt) |
Weight | 750 g |
Processing Power | NVIDIA® Jetson AGX Xavier™ GPU: 512-core NVIDIA Volta™ with 64 Tensor cores CPU: 8-core ARM® v8.2 64-bit |
Interfaces | 2 x Ethernet NMEA 2000 |
User Interfaces | iOS, Android, PC, B&G, Furuno, Garmin, Raymarine, Simrad |
Power Supply | 12 V – 24 V DC |
Weight | 1700 g |
Dimension | 190x155x60 mm |
Connection cable between processing unit and your navigation device.
Available in:
PLEASE NOTICE
Choose the right option when checking out, as different connectors and/or cable lengths may be available for each system.
SEA.AI detects floating objects early, using thermal and optical cameras to catch even objects that escape conventional systems such as Radar or AIS: unsignalled craft, floating obstacles, containers, buoys, inflatables, kayaks and persons over board.