The extra robust and lightweight SEA.AI Offshore 320 is equipped with thermal and daylight cameras. A low-light color camera provides reliable images even in twilight conditions, outperforming the human eye by miles.
A powerful processing unit uses the maximum of the available input, and the output results in situational awareness and safety like never before.
€ 20.990,00 incl. VAT*
*incl. the annual software subscription for the first year.
Share
Our continuously growing and developing database enables the SEA.AI system to reliably identify floating objects in the course.
As soon as the system detects a floating object, it identifies and tracks the course and distance of the object. If the course collides, the SEA.AI system warns the crew and protects the ship from danger.
Detection Angle Daylight & Twilight | Detection Angle Night | Detection Frequency | Resolution | Pan Tilt | Weight at mast | Dimensions |
---|---|---|---|---|---|---|
110° | 50° | 6/sec | 2x thermal: 320×256 px 1x lowlight: 2592×1944 px | n.a. (no tilt) | 990 g | 190 x 143 x 106mm |
Processing Power | Interfaces | User Interfaces | Power Supply | Weight | Dimensions |
---|---|---|---|---|---|
NVIDIA® Jetson AGX Xavier™ GPU: 512-core NVIDIA Volta™ with 64 Tensor cores CPU: 8-core ARM® v8.2 64-bit | 2 x Ethernet NMEA 2000 | iOS, Android, PC, B&G, Furuno, Garmin, Raymarine, Simrad | 12 V – 24 V DC | 1700 g | 190 x 155 x 60 mm |
Detection Angle Daylight & Twilight | 110° |
Detection Angle Night | 50° |
Detection Frequency | 6/sec |
Resolution | 2x thermal: 320×256 px 1x lowlight: 2592×1944 px |
Pan Tilt | n.a. (no tilt) |
Weight | 990 g |
Processing Power | NVIDIA® Jetson AGX Xavier™ GPU: 512-core NVIDIA Volta™ with 64 Tensor cores CPU: 8-core ARM® v8.2 64-bit |
Interfaces | 2 x Ethernet NMEA 2000 |
User Interfaces | iOS, Android, PC, B&G, Furuno, Garmin, Raymarine, Simrad |
Power Supply | 12 V – 24 V DC |
Weight | 1700 g |
Dimension | 190 x 155 x 60 mm |
Connection cable between processing unit and your navigation device.
Available in:
PLEASE NOTICE
Choose the right option when checking out, as different connectors and/or cable lengths may be available for each system.
SEA.AI detects floating objects early, using thermal and optical cameras to catch even objects that escape conventional systems such as Radar or AIS: unsignalled craft, floating obstacles, containers, buoys, inflatables, kayaks and persons over board.