Ultra-lightweight units for rotating masts of performance yachts and offshore raceboats provide reliable object detection when the name of the game is “go to the limits and come back alive”.
*Prices incl. VAT and the annual software subscription for the first year from the time of registration.
Competition 320 | 110° |
Competition 640 | 110° |
Competition 320 | 50° |
Competition 640 | 50° |
Competition 320 | 3/sec |
Competition 640 | 6/sec |
Competition 320 | 2x thermal: 320×256 px 1x RGB: 1920×1080 px px |
Competition 640 | 2x thermal: 640×256 px 1x RGB: 1920×1080 px |
Competition 320 | +/- 50° (no tilt) |
Competition 640 | +/- 50° (no tilt) |
Competition 320 | 750g |
Competition 640 | 750g |
Competition 320 | NVIDIA® Jetson AGX Xavier™ GPU: 512-core NVIDIA Volta™ with 64 Tensor cores CPU: 8-core ARM® v8.2 64-bit |
Competition 640 | NVIDIA® Jetson AGX Xavier™ GPU: 512-core NVIDIA Volta™ with 64 Tensor cores CPU: 8-core ARM® v8.2 64-bit |
Competition 320 | 2 x Ethernet NMEA 2000 |
Competition 640 | 2 x Ethernet NMEA 2000 |
Competition 320 | iOS, Android, PC, B&G, Furuno, Garmin, Raymarine, Simrad |
Competition 640 | iOS, Android, PC, B&G, Furuno, Garmin, Raymarine, Simrad |
Competition 320 | 12 V – 24 V DC |
Competition 640 | 12 V – 24 V DC |
Competition 320 | 1700 g |
Competition 640 | 1700 g |
Detection Angle Daylight & Twilight | Detection angle Night | Detection Frequency | Resolution | Pan tilt | Weight at mast | |
---|---|---|---|---|---|---|
Competition 320 | 110° | 50° | 3/sec | 2x thermal: 320×256 px 1x RGB: 1920×1080 px | +/- 50° (no tilt) | 750 g |
Competition 640 | 110° | 50° | 3/sec | 2x thermal: 640×512 px 1x RGB: 1920×1080 px | +/- 50° (no tilt) | 750 g |
Processing Power | Interfaces | User Interfaces | Power Supply | Weight | Dimensions | |
---|---|---|---|---|---|---|
Competition 320 | NVIDIA® Jetson AGX Xavier™ GPU: 512-core NVIDIA Volta™ with 64 Tensor cores CPU: 8-core ARM® v8.2 64-bit | 2 x Ethernet NMEA 2000 | iOS, Android, PC, B&G, Furuno, Garmin, Raymarine, Simrad | 12 V – 24 V DC |
1700 g | 190 x 155 x 60 mm |
Competition 640 | NVIDIA® Jetson AGX Xavier™ GPU: 512-core NVIDIA Volta™ with 64 Tensor cores CPU: 8-core ARM® v8.2 64-bit | 2 x Ethernet NMEA 2000 | iOS, Android, PC, B&G, Furuno, Garmin, Raymarine, Simrad | 12 V – 24 V DC |
1700 g | 190 x 155 x 60 mm |
SEA.AI detects floating objects early, using thermal and optical cameras to catch even objects that escape conventional systems such as Radar or AIS: unsignalled craft, floating obstacles, containers, buoys, inflatables, kayaks and persons over board.